DESCRIPTION:
Through extensive research and development Air Guide has come up with a high technology solution to air curtain for noise control. Credit to it’s full length forward curve impeller; the result is a strong and even air-flow with minimal noise disturbance.
Maintaining a constant internal environment, a comfortable
temperature is ensured whilst the air is kept fresh.
FEATURES:
- Beautiful design; makes your area look elegant and powerful.
- Energy saving, silent running operation and long quality life .
- Maintain air temperature of internal environment from outside.
- Best for in hotels, restaurants, pharamaceuticals, offices & showrooms.
- ABS plastic construction of fan series; ensuring long lasting of fan.
ALIAS:
- Air Curtain
- Slim Design Air Curtain
- Commercial Air Curtain
- Door Curtain

Technical Data:
| MODEL | SIZE | VOLTAGE | POWER | AIR VOLUME | AIR VELOCITY | NOISE | WEIGHT |
|---|---|---|---|---|---|---|---|
| (mm) | (v) | (w) | (m³/h) | (m/s) | (dB) | (kg) | |
| AGC-1509T | 900 x 260 x 236 | 220-240 | 230 | 2500 – 1900 | 13 – 10 | <62 | 12 |
| AGC-1512T | 1200 x 260 x 236 | 220-240 | 300 | 3500 – 2800 | 13 – 10 | <64 | 14 |
| AGC-1515T | 1500 x 260 x 236 | 220-240 | 330 | 4450 – 3400 | 13 – 10 | <66 | 16 |
| AGC-1518T | 1800 x 215 x 184 | 220-240 | 300 | 4600 – 3800 | 11 – 9 | <60 | 15.5 |





There are no reviews yet.